140 matching
| Time | Client | Domain | Type | Result | DNSSEC | Action | Network | Policy | Reason |
|---|---|---|---|---|---|---|---|---|---|
| 11:19:58 | 192.168.20.22guest-laptop | storage.example.net | A | NOERROR | Validated | Allowed | Guest Wi-Fi | Guest | No policy matched |
| 11:19:48 | 192.168.20.22guest-laptop | phishing-demo.example | A | NXDOMAIN | — | BlockedPhishing | Guest Wi-Fi | Guest | Domain is on a phishing list |
| 11:19:38 | 192.168.30.5lab-thermostat | www.example.com | A | NOERROR | Validated | Allowedcached | Lab | Restricted | Answered from cache |
| 11:19:30 | 192.168.10.44nas-01 | metrics-demo.test | A | NOERROR | Validated | Allowed | Office LAN | Standard | No policy matched |
| 11:19:21 | 192.168.30.5lab-thermostat | example.com | A | NOERROR | Unvalidated | Allowedcached | Lab | Restricted | Answered from cache |
| 11:19:12 | 192.168.20.22guest-laptop | docs.example.com | AAAA | NOERROR | Unvalidated | Allowed | Guest Wi-Fi | Guest | No policy matched |
| 11:19:02 | 192.168.10.24workstation-01 | login-verify-demo.test | A | NXDOMAIN | — | BlockedPhishing | Office LAN | Standard | Domain is on a phishing list |
| 11:18:56 | 192.168.20.22guest-laptop | docs.example.com | A | NOERROR | Unvalidated | Allowed | Guest Wi-Fi | Guest | No policy matched |
| 11:18:46 | 192.168.30.41lab-build-01 | example.com | A | NOERROR | Unvalidated | Allowedcached | Lab | Restricted | Answered from cache |
| 11:18:36 | 192.168.20.22guest-laptop | telemetry.example.com | A | NOERROR | Validated | Allowedcached | Guest Wi-Fi | Guest | Answered from cache |
| 11:18:27 | 192.168.30.5lab-thermostat | packages.example.net | A | NOERROR | Unvalidated | Allowed | Lab | Restricted | No policy matched |
| 11:18:19 | 192.168.30.12lab-camera-01 | storage.example.net | HTTPS | NOERROR | Unvalidated | Allowedcached | Lab | Restricted | Answered from cache |
| 11:18:10 | 192.168.30.41lab-build-01 | example.com | AAAA | NOERROR | Unvalidated | Allowedcached | Lab | Restricted | Answered from cache |
| 11:18:01 | 192.168.10.31laptop-02 | docs.example.com | A | NOERROR | Unvalidated | Allowed | Office LAN | Standard | No policy matched |
| 11:17:51 | 192.168.10.44nas-01 | chat.example.com | HTTPS | NOERROR | Unvalidated | Allowedcached | Office LAN | Standard | Answered from cache |
| 11:17:43 | 192.168.30.12lab-camera-01 | status.example.net | AAAA | NOERROR | Validated | Allowed | Lab | Restricted | No policy matched |
| 11:17:35 | 192.168.20.22guest-laptop | packages.example.net | A | NOERROR | Validated | Allowed | Guest Wi-Fi | Guest | No policy matched |
| 11:17:25 | 192.168.10.31laptop-02 | auth.example.com | A | NOERROR | Validated | Allowed | Office LAN | Standard | No policy matched |
| 11:17:14 | 192.168.30.12lab-camera-01 | mail.example.org | A | NOERROR | Unvalidated | Allowed | Lab | Restricted | No policy matched |
| 11:17:08 | 192.168.20.7guest-phone | packages.example.net | PTR | NOERROR | Validated | Allowed | Guest Wi-Fi | Guest | No policy matched |
| 11:16:56 | 192.168.30.41lab-build-01 | tracker-demo.example | A | NOERROR | Validated | Allowed | Lab | Restricted | No policy matched |
| 11:16:47 | 192.168.10.44nas-01 | storage.example.net | PTR | NOERROR | Validated | Allowed | Office LAN | Standard | No policy matched |
| 11:16:38 | 192.168.10.44nas-01 | pixel-demo.invalid | A | NOERROR | Unvalidated | Allowed | Office LAN | Standard | No policy matched |
| 11:16:31 | 192.168.10.44nas-01 | www.example.com | A | NOERROR | Unvalidated | Allowed | Office LAN | Standard | No policy matched |
| 11:16:20 | 192.168.10.44nas-01 | packages.example.net | A | NOERROR | Unvalidated | Allowed | Office LAN | Standard | No policy matched |
| 11:16:12 | 192.168.20.7guest-phone | update-check.example | A | NOERROR | Unvalidated | Allowed | Guest Wi-Fi | Guest | No policy matched |
| 11:16:04 | 192.168.20.22guest-laptop | auth.example.com | PTR | NOERROR | Validated | Allowedcached | Guest Wi-Fi | Guest | Answered from cache |
| 11:15:55 | 192.168.30.12lab-camera-01 | packages.example.net | HTTPS | NOERROR | Unvalidated | Allowed | Lab | Restricted | No policy matched |
| 11:15:47 | 192.168.30.5lab-thermostat | chat.example.com | A | NOERROR | Validated | Allowedcached | Lab | Restricted | Answered from cache |
| 11:15:35 | 192.168.30.5lab-thermostat | status.example.net | MX | NOERROR | Validated | Allowedcached | Lab | Restricted | Answered from cache |
| 11:15:27 | 192.168.10.24workstation-01 | example.com | A | NOERROR | Unvalidated | Allowed | Office LAN | Standard | No policy matched |
| 11:15:18 | 192.168.10.31laptop-02 | chat.example.com | PTR | NOERROR | Unvalidated | Allowed | Office LAN | Standard | No policy matched |
| 11:15:10 | 192.168.30.5lab-thermostat | status.example.net | AAAA | NOERROR | Unvalidated | Allowedcached | Lab | Restricted | Answered from cache |
| 11:14:59 | 192.168.10.58phone-01 | mail.example.org | A | NOERROR | Validated | Allowed | Office LAN | Standard | No policy matched |
| 11:14:53 | 192.168.30.12lab-camera-01 | example.com | TXT | NOERROR | Unvalidated | Allowed | Lab | Restricted | No policy matched |
| 11:14:42 | 192.168.20.22guest-laptop | auth.example.com | TXT | NOERROR | Unvalidated | Allowedcached | Guest Wi-Fi | Guest | Answered from cache |
| 11:14:32 | 192.168.10.58phone-01 | storage.example.net | TXT | NOERROR | Unvalidated | Allowedcached | Office LAN | Standard | Answered from cache |
| 11:14:24 | 192.168.20.7guest-phone | mail.example.org | A | NOERROR | Validated | Allowed | Guest Wi-Fi | Guest | No policy matched |
| 11:14:16 | 192.168.10.31laptop-02 | example.com | AAAA | NOERROR | Unvalidated | Allowedcached | Office LAN | Standard | Answered from cache |
| 11:14:08 | 192.168.10.31laptop-02 | docs.example.com | HTTPS | NOERROR | Unvalidated | Allowedcached | Office LAN | Standard | Answered from cache |
| 11:13:59 | 192.168.30.41lab-build-01 | docs.example.com | A | NOERROR | Unvalidated | Allowed | Lab | Restricted | No policy matched |
| 11:13:50 | 192.168.10.24workstation-01 | metrics-demo.test | AAAA | NOERROR | Unvalidated | Allowedcached | Office LAN | Standard | Answered from cache |
| 11:13:38 | 192.168.10.58phone-01 | docs.example.com | A | NOERROR | Unvalidated | Allowedcached | Office LAN | Standard | Answered from cache |
| 11:13:31 | 192.168.30.12lab-camera-01 | storage.example.net | A | NOERROR | Validated | Allowedcached | Lab | Restricted | Answered from cache |
| 11:13:23 | 192.168.20.22guest-laptop | update-check.example | A | NOERROR | Unvalidated | Allowedcached | Guest Wi-Fi | Guest | Answered from cache |
| 11:13:12 | 192.168.30.12lab-camera-01 | chat.example.com | MX | NOERROR | Validated | Allowed | Lab | Restricted | No policy matched |
| 11:13:05 | 192.168.30.5lab-thermostat | tracker-demo.example | A | NOERROR | Validated | Allowed | Lab | Restricted | No policy matched |
| 11:12:56 | 192.168.30.12lab-camera-01 | update-check.example | AAAA | NOERROR | Unvalidated | Allowed | Lab | Restricted | No policy matched |
| 11:12:44 | 192.168.30.5lab-thermostat | dropper-demo.invalid | AAAA | NXDOMAIN | — | BlockedMalware | Lab | Restricted | Domain is on a malware distribution list |
| 11:12:36 | 192.168.20.7guest-phone | status.example.net | HTTPS | NOERROR | Unvalidated | Allowed | Guest Wi-Fi | Guest | No policy matched |
These are the verdicts reported by the validating upstream resolver. DNS Daddy does not perform local DNSSEC validation in the resolution path.