Threat intelligence in this demo is synthetic and representative. No remote feeds are downloaded by this browser demo.
Sources
2,396,283 domains indexed across enabled feeds. Disabled feeds cost nothing.
| Feed | Category | Domains | Last refreshed | Status | Enabled | |
|---|---|---|---|---|---|---|
| Malware domains (demo)built-inhttps://intel.example/malware/domains.txt | Malware | 1,284,402 | 2026-08-11 09:12 UTC | Active | ||
| Phishing intelligence (demo)built-inhttps://intel.example/phishing/domains.txt | Phishing | 612,118 | 2026-08-11 09:12 UTC | Active | ||
| Command & control indicators (demo)built-inhttps://intel.example/c2/indicators.txt | C2 / Botnet | 148,940 | 2026-08-11 09:12 UTC | Active | ||
| Cryptomining pools (demo)built-inhttps://intel.example/mining/pools.txt | Cryptomining | 24,806 | 2026-08-11 05:12 UTC | Last known good | ||
| Newly registered domains, 30d (demo)built-inhttps://intel.example/nrd/30-day.txt | Newly registered | 96,233 | 2026-08-11 08:41 UTC | Active | ||
| Advertising & tracking (demo)built-inhttps://intel.example/ads/hosts.txt | Ads & tracking | 141,770 | 2026-08-11 07:02 UTC | Active | ||
| Adult content (demo)https://intel.example/adult/domains.txt | Adult content | 88,014 | 2026-08-11 02:12 UTC | Active | ||
| Gambling (demo)https://intel.example/gambling/domains.txt | Gambling | 33,128 | 2026-08-10 18:30 UTC | Disabled |
Add a custom feed
Demo only — the URL is never requested.