Threat feeds
Where the blocking decisions come from.
Sources
1,100,654 domains indexed across enabled feeds. Disabled feeds cost nothing.
| Feed | Category | Domains | Last refreshed | Status | Enabled | |
|---|---|---|---|---|---|---|
| DNS Daddy malware feed (demo)built-inhttps://feeds.example.com/malware/hostfile.txt | Malware | 412,884 | 2026-08-11 09:12 UTC | OK | ||
| Phishing protection (demo)built-inhttps://feeds.example.com/phishing/domains.txt | Phishing | 268,301 | 2026-08-11 09:12 UTC | OK | ||
| C2 / botnet tracker (demo)built-inhttps://feeds.example.com/c2/iocs.txt | C2 / Botnet | 74,512 | 2026-08-11 09:12 UTC | OK | ||
| Cryptomining pools (demo)built-inhttps://feeds.example.com/mining/pools.txt | Cryptomining | 18,940 | 2026-08-11 05:12 UTC | OK | ||
| Newly registered domains, 30d (demo)built-inhttps://feeds.example.com/nrd/30-day.txt | Newly registered | 96,233 | 2026-08-11 08:41 UTC | OK | ||
| Privacy, tracking & advertising (demo)built-inhttps://feeds.example.com/ads/hosts.txt | Ads & tracking | 141,770 | 2026-08-11 07:02 UTC | OK | ||
| Adult content list (demo)https://feeds.example.com/adult/domains.txt | Adult content | 88,014 | 2026-08-11 02:12 UTC | OK | ||
| Gambling list (demo)https://feeds.example.com/gambling/domains.txt | Gambling | 33,128 | 2026-08-10 18:30 UTC | Disabled |
Add a custom feed
Demo only — the URL is never requested.